Parts Counting Balances

Digital balances often times feature precision parts counting function to count small items on the platform.  Standard counting scales are designed specifically for counting and include display for weight, average piece weight and total pieces.  You may also find accumulation function and be able to set target weights with alarms so you know when you have reached the number of pieces required.  It makes more sense to purchase a standard counting scale to take advantage of these features, but sometimes they don't provide the accuracy you need.  If your parts are too small to use a conventional counting scale, then you are required to use a precision parts counter.

When counting small pieces that cannot be counted on typical parts counters, you need a lab balance with parts counting function.  There are several different models to choose from and are available from different brand names.  Basically, these digital balances operate by adding a sample size of 10 pcs, 20 pcs, or 30 pcs and then it can determine each part that gets added to the platform there after.  Since the resolution on a precision lab balance is more accurate than counting scales, they provide more accurate counts on small parts as well.

Adam Balances

Adam PGW 0.001 g
Adam PGW 0.01 g
Adam Equipment PGW Series
Model Capacity x Resolution Platform Size Calibration Price
PGW 153e 150 g x 0.001 g 5.5" x 5.5" External $700.00
PGW 253e 250 g x 0.001 g 5.5" x 5.5" External $780.00
PGW 253i 250 g x 0.001 g 5.5" x 5.5" Internal $980.00
PGW 453e 450 g x 0.001 g 5.5" x 5.5" External $860.00
PGW 453i 450 g x 0.001 g 5.5" x 5.5" Internal $1,060.00
PGW 603e 600 g x 0.001 g 5.5" x 5.5" External $1,020.00
PGW 603i 600 g x 0.001 g 5.5" x 5.5" Internal $1,220.00
PGW 753e 750 g x 0.001 g 5.5" x 5.5" External $1,180.00
PGW 753i 750 g x 0.001 g 5.5" x 5.5" Internal $1,380.00
PGW 1502e 1,500 g x 0.01 g 7.6" x 7.6" External $700.00
PGW 1502i 1,500 g x 0.01 g 7.6" x 7.6" Internal $900.00
PGW 2502e 2,500 g x 0.01 g 7.6" x 7.6" External $780.00
PGW 3502e 3,500 g x 0.01 g 7.6" x 7.6" External $860.00
PGW 4502e 4,500 g x 0.01 g 7.6" x 7.6" External $940.00

Adam PGL 203
Adam PGL 8001
Adam PGL 10001
Adam PGL Precision Balances
Model Capacity x Resolution Platform Size Price
PGL 203 200 g x 0.001 g 5.7" x 4.9" $580.00
PGL 303 300 g x 0.001 g 5.7" x 4.9" $660.00
PGL 2002 2,000 g x 0.01 g 7.6" x 7.6" $580.00
PGL 3002 3,000 g x 0.01 g 7.6" x 7.6" $660.00
PGL 4001 4,000 g x 0.1 g 7.6" x 7.6" $540.00
PGL 6001 6,000 g x 0.1 g 7.6" x 7.6" $580.00
PGL 8001 8,000 g x 0.1 g 7.6" x 7.6" $636.00
PGL 10001 10,000 g x 0.1 g 15.7" x 11.8" $1,500.00
PGL 20001 20,000 g x 0.1 g 15.7" x 11.8" $1,836.00

Adam Highland Series
Adam Equipment Highland Series -Portable Balances w/ HandiCal
Model Capacity Resolution Platform Size Price
Highland HCB 123 120 g 0.001 g 4.7" ø $303.75
Highland HCB 153 150 g 0.005 g 4.7" ø $258.75
Highland HCB 302 300 g 0.01 g 4.7" ø $243.75
Highland HCB 602H 600 g 0.01 g 4.7" ø $318.75
Highland HCB 602 600 g 0.02 g 4.7" ø $258.75
Highland HCB 1002 1,000 g 0.01 g 4.7" ø $371.25
Highland HCB 1502 1,500 g 0.05 g 4.7" ø $258.75
Highland HCB 3001 3,000 g 0.1 g 4.7" ø $243.75

Ohaus Balances

Round Scout Pro
Square Ohaus Scout Pro
Ohaus Scout Pro Series - Portable Digital Scales
Model Capacity (grams) Resolution (grams) Platform Size (Inches)
Scout Pro SP202 200 g 0.01 g 4.7" diameter
Scout Pro SP402 400 g 0.01 g 4.7" diameter
Scout Pro SP602 600 g 0.01 g 4.7" diameter
Scout Pro SP401 400 g 0.1 g 4.7" diameter
Scout Pro SP601 600 g 0.1 g 6.5" x 5.5"
Scout Pro SP2001 2000 g 0.1 g 6.5" x 5.5"
Scout Pro SP4001 4000 g 0.1 g 6.5" x 5.5"
Scout Pro SP6001 6000 g 0.1 g 6.5" x 5.5"
Scout Pro SP6000 6000 g 1 g 6.5" x 5.5"

Ohaus Pioneer Series
Ohaus Pioneer Series - Economical Laboratory Balances
Model Cap x Res (Grams) Pan Size Price
Pioneer PA64 65 g x 0.0001 g 3.54" Diameter $1,425.00
Pioneer PA114 110 g x 0.0001 g 3.54" Diameter $1,627.50
Pioneer PA214 210 g x 0.0001 g 3.54" Diameter $1,800.00
Pioneer PA153 150 g x 0.001 g 4.7" Diameter $852.00
Pioneer PA313 310 g x 0.001 g 4.7" Diameter $942.00
Pioneer PA512 510 g x 0.01 g 7.1" Diameter $724.50
Pioneer PA1502 1,500 g x 0.01 g 7.1" Diameter $852.00
Pioneer PA3102 3,100 g x 0.01 g 7.1" Diameter $964.50

Ohaus AV53N Pill Counter
Ohaus Adventurer Pro Prescription Filling Balance
Model Capacity Resolution Platform Size Price
NTEP AV53N 51 g 0.02 g 3.9" $525.75

Ohaus Pioneer Series
Ohaus Adventurer Pro NTEP Balances
Model Capacity Resolution Platform Size Price
NTEP AV212N 210 g 0.1 g 4.7" $522.00
NTEP AV612N 610 g 0.1 g 5.8" x 6.3" $567.00
NTEP AV8101N 8,100 g 1 g 5.8" x 6.3" $582.00